Magnesium Hydroxide | ||||||||
High purity series | Industrial grade | Pharmaceutical grade | ||||||
Index | ZH-H2-1 | ZH-H2-2 | ZH-H3-1 | ZH-H5 | ZH-E6A | ZH-E6B | ZH-HUSPL | ZH-HUSPH |
Mg(OH)2 ≥(%) | 99 | 99 | 99 | 99 | 95-100.5 | 95-100.5 | ||
MgO≥ (%) | 60 | 55 | ||||||
Ca ≤(%) | 0.05 | 0.05 | 0.05 | 0.05 | 2 | 3 | 1.5 | 1.5 |
Loss on ignition≥(%) | 30 | 30 | 30 | 30 | 30-33 | 30-33 | 30-33 | 30-33 |
Acid-insoluble substance ≤(%) | 0.1 | 0.1 | 0.1 | 0.1 | ||||
Cl ≤(%) | 0.6 | 0.6 | 0.6 | 0.6 | 0.05 | 0.05 | ||
Water ≤(%) | 0.5 | 2 | 2 | |||||
Fe ≤(%) | 0.05 | 0.05 | 0.05 | 0.05 | 0.5 | |||
SO4≤(%) | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Whiteness ≥(%) | 95 | 90 | 90 | |||||
Soluble Salts≤ (%) | 0.5 | 0.5 | ||||||
size D50≤(um) | 2 | 3 | 4.5 | 40-60 | 3/4.5 | 4.5 | ||
size D100 ≤ (um) | 25 | |||||||
Lead≤ (ppm) | 1.5 | 1.5 | ||||||
Specific surface area (m2/g) | 20 | 20 | ||||||
Bulk Density(g/ml) | ≤0.4 | ≤0.4 | ≤0.4 | ≥0.6 | ≤0.5 | ≤0.5 | ≤0.4 | ≥0.4 |
Our synthetic and natural Magnesium hydroxide grades are produced with consistent and controlled chemical composition.
We provide Magnesium hydroxide for a flame-retardant action in a wide range of applications: wire and cable, aluminum composite panels, roofing membranes, flooring etc.
The chemical composition of our product, their particle size distribution, the availability of different types of coating, or even the mastering of the crystal shape of our products: all these parameters are key for a perfect performance in your formulations. This is the reason why we offer a comprehensive range of products for this application. Our commercial team will be happy to guide you through it for a successful project.
Zehui group, focuses on the research and development of magnesium based flame retardant functional materials. It has more than 400 square meters of professional laboratories, a R&D team composed of professionals from Germany, US, Spain, the Chinese Academy of Sciences, Tsinghua University and Anhui University, and has established a 10000 ton high-end magnesium based flame retardant functional material production base, which realize product integration from R&D to application.
Contact Us at Any Time