Magnesium Oxide | ||||||||
Analysis of pure series | High purity series | Pharmaceutical grade | ||||||
Index | ARL | ZH-V2-1 | ZH-V2-2 | ZH-V2-3 | ZH-V3 | ZH-V3H(A) | ZH-V3H(B) | BP |
MgO≥ (%) | 98 | 99 | 97 | 98.5 | 97 | 99 | 99 | 98-100.5 |
Acid-insoluble substance≤ (%) | 0.05 | 0.05 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 |
loss on ignition≤ (%) | 2 | 0.5 | 2 | 2 | 2 | 1 | 1 | 8 |
Cl ≤ (%) | 0.05 | 0.05 | 0.6 | 0.3 | 0.6 | 0.05 | 0.02 | 0.1 |
SO4 ≤ (%) | 0.03 | 0.3 | 0.5 | 0.1 | 0.2 | 0.03 | 1 | |
Ca≤ (%) | 0.02 | 0.01 | 0.1 | 0.05 | 0.1 | 0.01 | 0.01 | 1.5 |
K ≤ (%) | 0.0005 | 0.005 | 0.005 | |||||
Na ≤ (%) | 0.05 | 0.01 | 0.007 | |||||
Fe ≤ (%) | 0.005 | 0.005 | 0.05 | 0.05 | 0.05 | 0.005 | ||
Mn ≤ (%) | 0.003 | 0.003 | 0.003 | |||||
Soluble Salts≤ (%) | 2 | |||||||
size D50≤ (um) | 8 | 5/3 | 3 | |||||
size D90≤ (um) | 15 | |||||||
Heavy Metals≤ (ppm) | 0.003 | 30 | ||||||
Specific surface area (m2/g) | ≥5 | 2-4 | ||||||
Bulk Density (g/ml) | ≤0.35 | ≤0.4 | ≤0.4 | ≤0.35 | ≥0.45 | ≥0.6 | ≥0.6 | ≤ 0.15/≥0.25 |
1. How can your assure our quality?
We have been in this line for more than 50 years and equipped with advance facility. We are taking the test for each batch of product. Unqualified goods are not allowed to loading.
2. Why should I choose you?
1. 24/7 after sales service support.
2. Competitive prices and good quality goods are in stable suppl chains.
3. Where is your factory located?
Three factories are based in Shandong, Qinghai and Liaoning province. The loading port of Qingdao port, Shanghai port are convenient for us.
Contact Us at Any Time