Magnesium Oxide | ||||||
Item | High purity series | |||||
Index | ZH-V2-1 | ZH-V2-2 | ZH-V2-3 | ZH-V3 | ZH-V3H(A) | ZH-V3H(B) |
MgO≥ (%) | 99 | 97 | 98.5 | 97 | 99 | 99 |
Acid-insoluble substance≤ (%) | 0.05 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
loss on ignition≤ (%) | 0.5 | 2 | 2 | 2 | 1 | 1 |
Cl ≤ (%) | 0.05 | 0.6 | 0.3 | 0.6 | 0.05 | 0.02 |
SO4 ≤ (%) | 0.3 | 0.5 | 0.1 | 0.2 | 0.03 | |
Ca≤ (%) | 0.01 | 0.1 | 0.05 | 0.1 | 0.01 | 0.01 |
K ≤ (%) | 0.005 | 0.005 | ||||
Na ≤ (%) | 0.01 | 0.007 | ||||
Fe ≤ (%) | 0.005 | 0.05 | 0.05 | 0.05 | 0.005 | |
Mn ≤ (%) | 0.003 | 0.003 | 0.003 | |||
Soluble Salts≤ (%) | ||||||
size D50≤ (%) | 8 | 5/3 | 3 | |||
size D90≤ (%) | 15 | |||||
Heavy Metals≤ (%) | ||||||
Specific surface area (m2/g) | ≥5 | 2-4 | ||||
Bulk Density (g/ml) | ≤0.4 | ≤0.4 | ≤0.35 | ≥0.45 | ≥0.6 | ≥0.6 |
How to ensure product quality?
We can provide you with samples for your testing.
There will be a factory inspection report for the batch of products when the products are ready.
Contact Us at Any Time