2024-08-16
Typical Analysis | Magnesium Oxide | Magnesium Carbonate | Magnesium Hydroxide | ||||
Test Items | ZH-VUSPH | ZH-VUSPL | ZH-USPL | ZH-USPH | ZH-HUSPL | ZH-HUSPH | ZH-HBPL |
MgO≥ % | 96-100.5 | 96-100.5 | 40-43.5 | 40-43.5 | 95-100.5 | 95-100.5 | 95-100.5 |
Acid-insoluble substance≤% | 0.1 | 0.1 | 0.05 | 0.05 | 0.1 | ||
Loss on ignition≤% | 10 | 10 | 30-33 | 30-33 | 29-32.5 | ||
C1≤% | 0.1 | ||||||
SO4 ≤% | 0.01 | ||||||
Ca≤% | 1.1 | 1.1 | 0.45 | 0.45 | 1.5 | 1.5 | 1.5 |
K ≤% | |||||||
Fe ≤% | 0.05 | 0.05 | 0.02 | 0.02 | 0.07 | ||
D50 ≤μm | 45-70 | ||||||
D90 ≤μm | 90-140 | ||||||
Bulk density (g/ml) | ≥0.4 | ≤0.4 | ≤0.4 | ≥0.4 | ≤0.4 | ≥0.4 | ≤0.4 |
Contact Us at Any Time