2024-08-16
Typical Analysis | Magnesium Carbonate | Magnesium Oxide | ||
Test Items | ZH-4H | ZH-4H-2 | ZH-V3H | |
MgO %≥ | 40 | 40 | 99 | 99 |
Acid-insoluble substance≤% | 0.15 | 0.15 | 0.1 | 0.1 |
Loss on ignition % | 54-58 | 54-60 | 1 | 1 |
CI≤% | 0.1 | 0.1 | 0.05 | 0.02 |
Ca≤% | 0.2 | 0.2 | 0.01 | 0.01 |
Fe ≤% | 0.01 | 0.01 | 0.005 | 0.005 |
K≤% | 0.005 | 0.005 | ||
Na≤% | 0.01 | 0.01 | ||
Mn≤% | 0.003 | 0.003 | ||
SO4≤% | 1.5 | 0.1 | 0.2 | 0.2 |
Bulk density (g/mL) | ≥0.4 | ≥0.35 | ≥0.5 | ≥0.5 |
D50 size≤um | ≥40 | 45-70 | 45-70 | |
D90 size≤um | 100 | 90-140 | 90-140 |
Contact Us at Any Time